VIS NAS1096-1-7
• Phillips Hex Head
• Alloy Steel per MIL-S-6049
• Finish - Cadmium per QQ-P-416
Type II
• Tensile - 125,000 - 145,000 PSI
Produits similaires
Liste des dimensions disponibles :
Thread | Length | NAS No. |
---|---|---|
6-32 | .375 | NAS1096-1-6 |
6-32 | .431 | NAS1096-1-7 |
6-32 | .500 | NAS1096-1-8 |
6-32 | .562 | NAS1096-1-9 |
6-32 | .625 | NAS1096-1-10 |
6-32 | .750 | NAS1096-1-12 |
8-32 | .312 | NAS1096-2-5 |
8-32 | .375 | NAS1096-2-6 |
8-32 | .438 | NAS1096-2-7 |
8-32 | .500 | NAS1096-2-8 |
8-32 | .562 | NAS1096-2-9 |
8-32 | .625 | NAS1096-2-10 |
8-32 | .750 | NAS1096-2-12 |
10-32 | .312 | NAS1096-3-5 |
10-32 | .375 | NAS1096-3-6 |
10-32 | .438 | NAS1096-3-7 |
10-32 | .500 | NAS1096-3-8 |
10-32 | .562 | NAS1096-3-9 |
10-32 | .625 | NAS1096-3-10 |
10-32 | .750 | NAS1096-3-12 |
10-32 | .875 | NAS1096-3-14 |
10-32 | 1.00 | NAS1096-3-16 |
10-32 | 1.25 | NAS1096-3-20 |
NAS1096-1-7 / CP
- Certificat de conformité
- Oui, sur demande
Commentaires (0)
Aucun avis client pour le moment.