BEARINGS KP3L
Vente a l'unité
Specifications
PN | Bore B |
Outside Inner D |
Width Outer Ring W |
Width Inner H |
Shoulder Width Bore Ring |
Inner Ring OD |
Outer Ring Corner Chamfer |
Balls | Pure Moment | Moment Constant |
KP3L | 0.19 | 0.625 | 0.245 | 0.203 | 0.285 | 0.005 | 0.01 | 10/5/1932 | 51.8 | 12.08 |
KP3 | 0.19 | 0.7774 | 0.297 | 0.27 | 0.331 | 0.005 | 0.022 | 12/5/1932 | 93.7 | 10.13 |
KP4 | 0.25 | 0.9014 | 0.484 | 0.335 | 0.39 | 0.005 | 0.032 | 11/1/2004 | 130 | 8.84 |
KP5 | 0.3125 | 1.25 | 0.558 | 0.375 | 0.469 | 0.015 | 0.032 | 9/5/2016 | 335 | 6.77 |
KP6 | 0.375 | 1.4375 | 0.62 | 0.469 | 0.591 | 0.015 | 0.032 | 10/11/1932 | 580 | 5.44 |
KP8 | 0.5 | 1.6875 | 0.62 | 0.5 | 0.768 | 0.015 | 0.044 | 10/11/1932 | 1060 | 4.46 |
KP3L
- Alternative P/N #1
- KP3LFS464
- Alternative P/N #2
- MS27640-3A
Commentaires (0)
Aucun avis client pour le moment.