80-031 5/16" SILICONE HEATER HOSE SOLD BY THE FOOT
Heater Hose - 80 Series
For heavy duty pressure connections in hostile engine environments. Ideal for extreme temperature and various pressure ranges where high performance levels are required.
Features & Benefits
- Single-braided polyester reinforcement.
- Also available in heavy wall configurations for high pressure applications.
- High burst strength and excellent heat resistance.
- Recommended for temperatures: -65° to +350°F (-53.9°C to +176.6°C).
- Resistant to coolants, cold leaks, cracking, peeling, aging and ozone.
- Aramid configuration available for temperatures up to 500°F (260°C).
- Meets and exceeds all performance and physical characteristics of SAE J20 R3, Class A.
- Available in 25', 50' and 100' cartons; other reel lengths available depending on hose diameter. Contact factory.
/
Part # | Hose ID | Hose Wall | Hose OD | |||
---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm | |
80-018 | 0.188 | 4.78 | 0.138 | 3.51 | 0.46 | 11.79 |
80-025 | 0.250 | 6.35 | 0.138 | 3.51 | 0.53 | 13.36 |
80-031 | 0.313 | 7.94 | 0.138 | 3.51 | 0.59 | 14.95 |
80-038 | 0.375 | 9.53 | 0.157 | 3.99 | 0.69 | 17.50 |
80-050 | 0.500 | 12.70 | 0.157 | 3.99 | 0.81 | 20.68 |
80-062 | 0.625 | 15.88 | 0.157 | 3.99 | 0.94 | 23.85 |
80-075 | 0.750 | 19.05 | 0.157 | 3.99 | 1.06 | 27.03 |
80-087 | 0.875 | 22.23 | 0.157 | 3.99 | 1.19 | 30.20 |
80-100 | 1.000 | 25.40 | 0.169 | 4.29 | 1.34 | 33.99 |
80-112 | 1.125 | 28.58 | 0.194 | 4.93 | 1.51 | 38.43 |
80-031
Commentaires (0)
Aucun avis client pour le moment.