FLUID HYDRAULIQUE PHILLIPS ARCTIC LOW 15 200L
Phillips 66
Produits similaires
Phillips 66
Features & Benefits
- Outstanding low-temperature properties
- Very high viscosity index for use in arctic conditions
- Good wear protection for hydraulic pumps and motors
- Resists deposit formation and viscosity increase due to oxidation
- Protects against rust and corrosion
- Good water-separating properties
- Good foam resistance
- High dielectric strength for use in electrical service bucket trucks (cherry pickers)
Applications
- Industrial and mobile equipment operating in cold climates
- Bucket trucks (cherry pickers) used for servicing electrical power lines or for tree-trimming
- Surface mining equipment
Licenses & Approvals
Additional Details
ISO Grade | 15 |
Specific Gravity @ 60°F | 0.876 |
Density, lbs/gal @ 60°F | 7.29 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F) | 103 (217) |
Pour Point, °C (°F) | -62(-80) |
Viscosity | |
cP @ -40°C (Brookfield) | 450 |
cSt @ -40°C (calculated) | 226 |
cSt @ 40°C | 15 |
cSt @ 100°C | 5.6 |
SUS @ 100°F | 77.4 |
SUS @ 210°F | 44.6 |
Viscosity Index | 383 |
Acid Number, ASTM D974, mg KOH/g | 0.5 |
Demulsibility, ASTM D1401, minutes to pass | 30 |
Dielectric Strength, ASTM D877, kV(2) | 35 |
Foam Test, ASTM D892 | Pass |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.55 |
Rust Test, ASTM D665 A&B | Pass |
Zinc, wt % | 0.05 |
ARCTIC15-200L
Commentaires (0)
Aucun avis client pour le moment.