RIVET ALUMINIUM AN426A-3-3 SOFT 1/8LB
Note: quantities must be entered in decimal format. (i.e. 0.25 for 1/4, 0.50 for 1/2, etc). Minimum Purchase 1/8 lb. (qty .13).
Produits similaires
Note: quantities must be entered in decimal format. (i.e. 0.25 for 1/4, 0.50 for 1/2, etc). Minimum Purchase 1/8 lb. (qty .13).
"A" rivets are "soft". They are fabricated from 1100-grade aluminum and have a tensile strength of 16,000 PSI. "AD" rivets are fabricated from 2117 aluminum and heat treated to the T4 condition. They have a shear strength of 26,000 PSI and a tensile strength of 38,000 PSI. Prices below are for 1lb. quantities. All rivets can be purchased in 1/4 lb. (use qty .25) and 1/8 lb. (use qty .13) packages. AN470 (MS20470) AN426 (MS20426).
AN426 are 100° rivets.
/
Part No. | Type | Dia. x Length | Qty./Lb. |
AN426AD-3-2 | 2117 Hard | 3/32 x 1/8 | 6406 |
AN426AD-3-3 | 2117 Hard | 3/32 x 3/16 | 5003 |
AN426AD-3-3.5 | 2117 Hard | 3/32 x 7/32 | 5618 |
AN426AD-3-4 | 2117 Hard | 3/32 x 1/4 | 4103 |
AN426AD-3-5 | 2117 Hard | 3/32 x 5/16 | 3478 |
AN426AD-3-6 | 2117 Hard | 3/32 x 3/8 | 3018 |
AN426AD-3-7 | 2117 Hard | 3/32 x 7/16 | 2666 |
AN426AD-3-8 | 2117 Hard | 3/32 x 1/2 | 2161 |
AN426AD3-9 | 2117 Hard | 3/32 x 9/16 | -- |
AN426AD-3-10 | 2117 Hard | 3/32 x 5/8 | 1817 |
AN426AD-3-12 | 2117 Hard | 3/32 x 3/4 | 1640 |
AN426AD-3-14 | 2117 Hard | 3/32 x 7/8 | 1567 |
AN426AD-3-16 | 2117 Hard | 3/32 x 1 | 1378 |
AN426AD-4-2 | 2117 Hard | 1/8 x 1/8 | -- |
AN426AD-4-3 | 2117 Hard | 1/8 x 3/16 | 2810 |
AN426AD-4-4 | 2117 Hard | 1/8 x 1/4 | 2308 |
AN426AD-4-5 | 2117 Hard | 1/8 x 5/16 | 1958 |
AN426AD-4-6 | 2117 Hard | 1/8 x 3/8 | 1700 |
AN426AD-4-7 | 2117 Hard | 1/8 x 7/16 | 1502 |
AN426AD-4-8 | 2117 Hard | 1/8 x 1/2 | 1346 |
AN426AD-4-9 | 2117 Hard | 1/8 x 9/16 | 1219 |
AN426AD-4-10 | 2117 Hard | 1/8 x 5/8 | 1025 |
AN426AD-4-12 | 2117 Hard | 1/8 x 3/4 | 885 |
AN426AD-4-13 | 2117 Hard | 1/8 x 13/16 | 797 |
AN426AD-4-14 | 2117 Hard | 1/8 x 7/8 | 631 |
AN426AD-4-16 | 2117 Hard | 1/8 x 1 | 592 |
AN426AD-4-20 | 2117 Hard | 1/8 x 1-1/4 | 467 |
AN426AD-4-22 | 2117 Hard | 1/8 x 1-3/8 | 328 |
AN426AD-5-3 | 2117 Hard | 5/32 x 3/16 | 1800 |
AN426AD-5-4 | 2117 Hard | 5/32 x 1/4 | 1440 |
AN426AD-5-5 | 2117 Hard | 5/32 x 5/16 | 1226 |
AN426AD-5-6 | 2117 Hard | 5/32 x 3/8 | 1079 |
AN426AD-5-7 | 2117 Hard | 5/32 x 7/16 | 946 |
AN426AD-5-8 | 2117 Hard | 5/32 x 1/2 | 849 |
AN426AD-5-9 | 2117 Hard | 5/32 x 9/16 | 770 |
AN426AD-5-10 | 2117 Hard | 5/32 x 5/8 | 649 |
AN426AD-5-12 | 2117 Hard | 5/32 x 3/4 | 494 |
AN426AD-5-16 | 2117 Hard | 5/32 x 1 | 450 |
AN426AD-5-22 | 2117 Hard | 5/32 x 1-3/8 | 368 |
AN426AD-6-4 | 2117 Hard | 3/16x1/4 | 1134 |
AN426AD-6-5 | 2117 Hard | 3/16 x 5/16 | 846 |
AN426AD-6-6 | 2117 Hard | 3/16 x 3/8 | -- |
AN426AD-6-7 | 2117 Hard | 3/16 x 7/16 | 728 |
AN426AD-6-8 | 2117 Hard | 3/16 x 1/2 | -- |
AN426AD-6-9 | 2117 Hard | 3/16 x 9/16 | 550 |
AN426AD-6-10 | 2117 Hard | 3/16 x 5/8 | 451 |
AN426AD-6-14 | 2117 Hard | 3/16 x 7/8 | 390 |
AN426A-3-2 | 1100 Soft | 3/32 x 1/8 | 6406 |
AN426A-3-3 | 1100 Soft | 3/32 x 3/16 | 5003 |
AN426A-3-4 | 1100 Soft | 3/32 x 1/4 | 4103 |
AN426A-3-5 | 1100 Soft | 3/32 x 5/16 | 3478 |
AN426A-3-6 | 1100 Soft | 3/32 x 3/8 | 3018 |
AN426A-3-7 | 1100 Soft | 3/32 x 7/16 | 2666 |
AN426A-3-8 | 1100 Soft | 3/32 x 1/2 | 2161 |
AN426A-3-10 | 1100 Soft | 3/32 x 5/8 | 1817 |
AN426A-3-12 | 1100 Soft | 3/32 x 3/4 | 1640 |
AN426A-3-14 | 1100 Soft | 3/32 x 7/8 | 1567 |
AN426A-3-16 | 1100 Soft | 3/32 x 1 | 1378 |
AN426A-4-3 | 1100 Soft | 1/8 x 3/16 | 2810 |
AN426A-4-4 | 1100 Soft | 1/8 x 1/4 | 2308 |
AN426A-4-5 | 1100 Soft | 1/8 x 5/16 | 1958 |
AN426A-4-6 | 1100 Soft | 1/8 x 3/8 | 1700 |
AN426A-4-7 | 1100 Soft | 1/8 x 7/16 | 1502 |
AN426A-4-8 | 1100 Soft | 1/8 x 1/2 | 1346 |
AN426A-4-9 | 1100 Soft | 1/8 x 9/16 | 1219 |
AN426A-4-10 | 1100 Soft | 1/8 x 5/8 | 1025 |
AN426A-4-12 | 1100 Soft | 1/8 x 3/4 | 885 |
AN426A-4-13 | 1100 Soft | 1/8 x 13/16 | 797 |
AN426A-4-14 | 1100 Soft | 1/8 x 7/8 | 631 |
AN426A-4-16 | 1100 Soft | 1/8 x 1 | 592 |
AN426A-4-20 | 1100 Soft | 1/8 x 1-1/4 | 467 |
AN426A-5-4 | 1100 Soft | 5/32 x 1/4 | 1440 |
AN426A-5-5 | 1100 Soft | 5/32 x 5/16 | 1226 |
AN426A-5-6 | 1100 Soft | 5/32 x 3/8 | 1079 |
AN426A-5-7 | 1100 Soft | 5/32 x 7/16 | 946 |
AN426A-5-8 | 1100 Soft | 5/32 x 1/2 | 849 |
AN426A-5-9 | 1100 Soft | 5/32 x 9/16 | 770 |
AN426A-5-10 | 1100 Soft | 5/32 x 5/8 | 649 |
AN426A-5-12 | 1100 Soft | 5/32 x 3/4 | 494 |
AN426A-5-14 | 1100 Soft | 5/32 x 7/8 | -- |
AN426A-5-16 | 1100 Soft | 5/32 x 1 | 450 |
AN426A-5-22 | 1100 Soft | 5/32 x 1-3/8 | 368 |
AN426A6-4 | 1100 Soft | 3/16 x 1/4 | -- |
AN426A-6-5 | 1100 Soft | 3/16 x 5/16 | 846 |
AN426A-6-7 | 1100 Soft | 3/16 x 7/16 | 728 |
AN426A-6-9 | 1100 Soft | 3/16 x 9/16 | 550 |
AN426A-6-10 | 1100 Soft | 3/16 x 5/8 | 451 |
AN426A-6-14 | 1100 Soft | 3/16 x 7/8 | 390 |
AN426A-3-3
Commentaires (0)
Aucun avis client pour le moment.