CAMLOC 40S5-5
54 Products
Produits similaires
40 Series Camloc Stud Size Chart | ||
---|---|---|
Stud Dash Number | Stud Length (Overall) | Total Grip |
40S5-1 | 0.65" | .051"-.080" |
40S5-2 | 0.68" | .081"-.110" |
40S5-3 | 0.71" | .111"-.140" |
40S5-4 | 0.74" | .141"-.170" |
40S5-5 | 0.77" | .171"-.200" |
40S5-6 | 0.80" | .201"-.230" |
40S5-7 | 0.83" | .231"-.260" |
40S5-8 | 0.86" | .261"-.290" |
40S5-9 | 0.89" | .291"-.320" |
40S5-10 | 0.92" | .321"-.350" |
40S5-11 | 0.95" | .351"-.380" |
40S5-12 | 0.98" | .381"-.410" |
40S5-14 | 1.04" | .441"-.470" |
40S5-16 | 1.07" | .501"-.530" |
40S5-18 | 1.10" | .561"-.590" |
40S5-20 | 1.13" | .621"-.650" |
40S5-22 | 1.16" | .681"-.710" |
40S5-24 | 1.22" | .741"-.770" |
40S5-26 | 1.28" | .801"-.830" |
40S5-28 | 1.46" | .861"-.890" |
40S5-5
Commentaires (0)
Aucun avis client pour le moment.