TABLEAU DES JOINTS ORING HYDRAULIQUE
Nous consulter ! contact@aero3d.fr
Produits similaires
Liste des références disponibles :
PN | MS Equivalent |
Width (inch) Epaisseur |
ID (inch) Diamètre intérieur |
OD (inch) Diamètres extérieur |
MS28774-116 | MS28774-116 | 3/32 | 3/4 | 15/16 |
AN6227B-1 | MS28775-006 | 1/16 | 1/8 | 1/4 |
AN6227B-2 | MS28775-007 | 1/16 | 5/32 | 9/32 |
AN6227B-3 | MS28775-008 | 1/16 | 3/16 | 5/16 |
AN6227B-4 | MS28775-009 | 1/16 | 7/32 | 11/32 |
AN6227B-5 | MS28775-010 | 1/16 | 1/4 | 3/8 |
AN6227B-6 | MS28775-011 | 1/16 | 5/16 | 7/16 |
AN6227B-7 | MS28775-012 | 1/16 | 3/8 | 1/2 |
05-04892 | MS28775-013 | 1/16 | 7/16 | 9/16 |
05-04893 | MS28775-014 | 1/16 | 1/2 | 5/8 |
05-04646 | MS28775-015 | 1/16 | 9/16 | 11/16 |
05-04894 | MS28775-016 | 1/16 | 5/8 | 3/4 |
05-04895 | MS28775-017 | 1/16 | 11/16 | 13/16 |
05-04896 | MS28775-018 | 1/16 | 3/4 | 7/8 |
05-04897 | MS28775-019 | 1/16 | 13/16 | 15/16 |
05-04898 | MS28775-020 | 1/16 | 7/8 | 1 |
05-04899 | MS28775-021 | 1/16 | 11/16 | 1-1/16 |
MS28775-022 | MS28775-022 | 1/16 | 1 | 1-1/8 |
05-04901 | MS28775-023 | 1/16 | 1-1/16 | 1-3/16 |
05-04902 | MS28775-024 | 1/16 | 1-1/8 | 1-1/4 |
05-04903 | MS28775-025 | 1/16 | 1-3/16 | 1-5/16 |
05-04911 | MS28775-026 | 1/16 | 1-1/4 | 1-3/8 |
05-04912 | MS28775-027 | 1/16 | 1-5/16 | 1-7/16 |
05-04913 | MS28775-028 | 1/16 | 1-3/8 | 1-1/2 |
05-15065 | MS28775-109 | 1/16 | 5/16 | 1/2 |
MS9388-016 | MS9388-016 | 1/16 | 5/8 | 3/4 |
AN6227B-8 | MS28775-110 | 3/32 | 3/8 | 9/16 |
AN6227B-9 | MS28775-111 | 3/32 | 7/16 | 5/8 |
AN6227B-10 | MS28775-112 | 3/32 | 1/2 | 11/16 |
AN6227B-11 | MS28775-113 | 3/32 | 9/16 | 3/4 |
AN6227B-12 | MS28775-114 | 3/32 | 5/8 | 13/16 |
AN6227B-13 | MS28775-115 | 3/32 | 11/16 | 7/8 |
AN6227B-14 | MS28775-116 | 3/32 | 3/4 | 15/16 |
05-04914 | MS28775-117 | 3/32 | 13/16 | 1 |
MS28775-118 | MS28775-118 | 3/32 | 7/8 | 1-1/16 |
05-04915 | MS28775-119 | 3/32 | 15/16 | 1-1/8 |
05-04916 | MS28775-120 | 3/32 | 1 | 1-3/16 |
05-04917 | MS28775-121 | 3/32 | 1-1/16 | 1-1/4 |
05-04918 | MS28775-122 | 3/32 | 1-1/8 | 1-5/16 |
05-04919 | MS28775-123 | 3/32 | 1-3/16 | 1-3/8 |
05-04920 | MS28775-124 | 3/32 | 1-1/4 | 1-7/16 |
05-04921 | MS28775-125 | 3/32 | 1-5/16 | 1-1/2 |
05-04922 | MS28775-126 | 3/32 | 1-3/8 | 1-9/16 |
05-04923 | MS28775-127 | 3/32 | 1-7/16 | 1-5/8 |
05-04924 | MS28775-128 | 3/32 | 1-1/2 | 1-11/16 |
05-04925 | MS28775-129 | 3/32 | 1-9/16 | 1-3/4 |
05-04926 | MS28775-130 | 3/32 | 1-5/8 | 1-13/16 |
05-04927 | MS28775-131 | 3/32 | 1-11/16 | 1-7/8 |
05-00850 | MS28775-132 | 3/32 | 1-3/4 | 1-15/16 |
05-05142 | MS28775-134 | 3/32 | 1-7/8 | 2-1/16 |
05-05143 | MS28775-135 | 3/32 | 1-15/16 | 2-1/8 |
05-05144 | MS28775-136 | 3/32 | 2 | 2-3/16 |
05-05145 | MS28775-137 | 3/32 | 2-1/16 | 2-1/4 |
05-05146 | MS28775-138 | 3/32 | 2-1/8 | 2-5/16 |
05-05147 | MS28775-139 | 3/32 | 2-3/16 | 2-3/8 |
05-05148 | MS28775-140 | 3/32 | 2-1/4 | 2-7/16 |
05-05149 | MS28775-141 | 3/32 | 2-5/16 | 2-1/2 |
05-05150 | MS28775-142 | 3/32 | 2-3/8 | 2-9/16 |
05-05151 | MS28775-143 | 3-32 | 2-7/16 | 2-5/8 |
05-05152 | MS28775-144 | 3/32 | 2-1/2 | 2-11/16 |
05-05153 | MS28775-145 | 3/32 | 2-9/16 | 2-3/4 |
05-05154 | MS28775-146 | 3/32 | 2-5/8 | 2-13/16 |
05-05155 | MS28775-147 | 3/32 | 2-11/16 | 2-7/8 |
05-05156 | MS28775-148 | 3/32 | 2-3/4 | 2-15/16 |
05-05157 | MS28775-149 | 3/32 | 2-13/16 | 3 |
AN6227B-15 | MS28775-210 | 1/8 | 3/4 | 1 |
AN6227B-16 | MS28775-211 | 1/8 | 13/16 | 1-1/16 |
AN6227B-17 | MS28775-212 | 1/8 | 7/8 | 1-1/8 |
AN6227B-18 | MS28775-213 | 1/8 | 15/16 | 1-3/16 |
AN6227B-19 | MS28775-214 | 1/8 | 1 | 1-1/4 |
AN6227B-20 | MS28775-215 | 1/8 | 1-1/16 | 1-5/16 |
AN6227B-21 | MS28775-216 | 1/8 | 1-1/8 | 1-3/8 |
AN6227B-22 | MS28775-217 | 1/8 | 1-3/16 | 1-7/16 |
AN6227B-23 | MS28775-218 | 1/8 | 1-1/4 | 1-1/2 |
AN6227B-24 | MS28775-219 | 1/8 | 1-5/16 | 1-9/16 |
AN6227B-25 | MS28775-220 | 1/8 | 1-3/8 | 1-5/8 |
AN6227B-26 | MS28775-221 | 1/8 | 1-7/16 | 1-11/16 |
AN6227B-27 | MS28775-222 | 1/8 | 1-1/2 | 1-3/4 |
AN6230B-1 | MS28775-223 | 1/8 | 1-5/8 | 1-7/8 |
AN6230B-2 | MS28775-224 | 1/8 | 1-3/4 | 2 |
AN6230B-3 | MS28775-225 | 1/8 | 1-7/8 | 2-1/8 |
AN6230B-4 | MS28775-226 | 1/8 | 2 | 2-1/4 |
AN6230B-5 | MS28775-227 | 1/8 | 2-1/8 | 2-3/8 |
AN6230B-6 | MS28775-228 | 1/8 | 2-1/4 | 2-1/2 |
AN6230B-7 | MS28775-229 | 1/8 | 2-3/8 | 2-5/8 |
AN6230B-8 | MS28775-230 | 1/8 | 2-1/2 | 2-3/4 |
AN6230B-9 | MS28775-231 | 1/8 | 2-5/8 | 2-7/8 |
AN6230B-10 | MS28775-232 | 1/8 | 2-3/4 | 3 |
05-01013 | MS28775-233 | 1/8 | 2-7/8 | 3-1/8 |
05-05158 | MS28775-236 | 1/8 | 3-1/4 | 3-1/2 |
05-05159 | MS28775-237 | 1/8 | 3-3/8 | 3-5/8 |
05-05160 | MS28775-238 | 1/8 | 3-1/2 | 3-3/4 |
05-05161 | MS28775-239 | 1/8 | 3-5/8 | 3-7/8 |
05-05162 | MS28775-240 | 1/8 | 3-3/4 | 4 |
05-05163 | MS28775-241 | 1/8 | 3-7/8 | 4-1/8 |
05-05164 | MS28775-242 | 1/8 | 4 | 4-1/4 |
05-05165 | MS28775-243 | 1/8 | 4-1/8 | 4-3/8 |
04-03882 | MS28775-244 | 1/8 | 4-1/4 | 4-1/2 |
05-05166 | MS28775-245 | 1/8 | 4-3/8 | 4-5/8 |
05-05167 | MS28775-246 | 1/8 | 4-1/2 | 4-3/4 |
05-05168 | MS28775-247 | 1/8 | 4-5/8 | 4-7/8 |
AN6230-28 | MS28775-250 | 1/8 | 5 | 5-1/4 |
MS28775-261 | MS28775-261 | 1/8 | 6-3/4 | 7 |
MS28775-267 | MS28775-267 | 1/8 | 8-1/4 | 8-1/2 |
05-15403 | MS28775-272 | 1/8 | 9-1/2 | 9-3/4 |
AN6227B-28 | MS28775-325 | 3/16 | 1-1/2 | 1-7/8 |
AN6227B-29 | MS28775-326 | 3/16 | 1-5/8 | 2 |
AN6227B-30 | MS28775-327 | 3/16 | 1-3/4 | 2-1/8 |
AN6227B-31 | MS28775-328 | 3/16 | 1-7/8 | 2-1/4 |
AN6227B-32 | MS28775-329 | 3/16 | 2 | 2-3/8 |
AN6227B-33 | MS28775-330 | 3/16 | 2-1/8 | 2-1/2 |
AN6227B-34 | MS28775-331 | 3/16 | 2-1/4 | 2-5/8 |
AN6227B-35 | MS28775-332 | 3/16 | 2-3/8 | 2-3/4 |
AN6227B-36 | MS28775-333 | 3/16 | 2-1/2 | 2-7/8 |
AN6227B-38 | MS28775-335 | 3/16 | 2-3/4 | 3-1/8 |
AN6227B-39 | MS28775-336 | 3/16 | 2-7/8 | 3-1/4 |
AN6227B-40 | MS28775-337 | 3/16 | 3 | 3-3/8 |
AN6227B-41 | MS28775-338 | 3/16 | 3-1/8 | 3-1/2 |
AN6227B-42 | MS28775-339 | 3/16 | 3-1/4 | 3-5/8 |
AN6227B-43 | MS28775-340 | 3/16 | 3-3/8 | 3-3/4 |
AN6227B-44 | MS28775-341 | 3/16 | 3-1/2 | 3-7/8 |
AN6227B-45 | MS28775-342 | 3/16 | 3-5/8 | 4 |
AN6227B-46 | MS28775-343 | 3-16 | 3-3/4 | 4-1/8 |
TABORG-HYD
Commentaires (0)
Aucun avis client pour le moment.