RACCORD UNION AN815-6D
Available references :
/
Size No. Steel |
Size No. Alum |
Size No. SS |
Tube O.D. |
Thread Size |
2 | 2D | -- | 1/8 | 5/16-24 |
3 | 3D | -- | 3/16 | 3/8-24 |
4 | 4D | 4J | 1/4 | 7/16-20 |
5 | 5D | -- | 5/16 | 1/2-20 |
6 | 6D | 6J | 3/8 | 9/16-18 |
8 | 8D | -- | 1/2 | 3/4-16 |
10 | 10D | -- | 5/8 | 7/8-14 |
12 | 12D | -- | 3/4 | 1-1/16-12 |
1CFRA7000
- PLANCHE
- 1PL3300
- Repère
- 16
- Quantité par machine
- 2
Comments (0)
No customer reviews for the moment.